Login

Counter-Strike: Global Offensive Season 1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Fri, Apr 26th 2019, 21:00 EEST Ends: Sat, Jun 8th 2019, 00:00 EEST

Runkosarja

Contestant Score Wins Losses Draws OT wins OT losses Round score Round diff. Matches
SJ Gaming 20 7 0 0 1 0 115-61 +54 7
ENCE 19 6 1 0 0 1 112-54 +58 7
KOVA Esports 12 4 3 0 0 0 92-87 +5 7
Helsinki REDS 9 3 4 0 0 0 85-99 -14 7
MenaceGG 9 3 4 0 0 0 88-103 -15 7
Veto 9 3 4 0 0 0 74-104 -30 7
ajuri 6 2 5 0 0 0 76-96 -20 7
Cosa Nostra 0 0 7 0 0 0 74-112 -38 7

Upcoming matches

No matches.

Past matches