Counter-Strike: Global Offensive Season 1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Fri, Apr 26th 2019, 21:00 EEST
Ends:
Sat, Jun 8th 2019, 00:00 EEST
Match
9
VS
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Inferno | ajuri9 Helsinki REDS16 |
Vods
Tilastot
Team | Jäsen | Assists | Deaths | Headshot | Kills | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ajuri | tomsku | 1 | 18 | 2 | 13 | 4 | 0 | 1 | 1 | 15 | 0.72 | 0.52 |
ajuri | joona | 8 | 18 | 6 | 11 | 2 | 0 | 0 | 0 | 55 | 0.61 | 0.44 |
ajuri | juho | 4 | 20 | 12 | 18 | 1 | 0 | 0 | 1 | 67 | 0.90 | 0.72 |
ajuri | JALLU | 1 | 19 | 5 | 9 | 1 | 0 | 0 | 0 | 56 | 0.47 | 0.36 |
ajuri | emd | 2 | 21 | 6 | 17 | 1 | 0 | 0 | 3 | 35 | 0.81 | 0.68 |
hREDS | VORMISTO | 2 | 11 | 12 | 18 | 5 | 0 | 0 | 2 | 67 | 1.64 | 0.72 |
hREDS | eDi | 5 | 12 | 9 | 19 | 3 | 0 | 1 | 2 | 47 | 1.58 | 0.76 |
hREDS | r0tta | 6 | 19 | 3 | 8 | 0 | 0 | 0 | 1 | 38 | 0.42 | 0.32 |
hREDS | BONA | 4 | 14 | 11 | 24 | 5 | 0 | 1 | 3 | 46 | 1.71 | 0.96 |
hREDS | spargo | 3 | 13 | 6 | 26 | 3 | 0 | 0 | 3 | 23 | 2 | 1.04 |
Comments
No comments.