Counter-Strike: Global Offensive Season 1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Fri, Apr 26th 2019, 21:00 EEST
Ends:
Sat, Jun 8th 2019, 00:00 EEST
Match
13
VS
16
tomsku
joona
juho
JALLU
emd
joona
juho
JALLU
emd
VazZuli
phiit
Nksu
Naapurinhans
H1ber
phiit
Nksu
Naapurinhans
H1ber
Match rounds
| Round | Map | Score | ||
|---|---|---|---|---|
| 1 | Train | ajuri13 MenaceGG16 |
Tilastot
| Team | Jäsen | Assists | Deaths | Headshot | Kills | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ajuri | tomsku | 3 | 19 | 7 | 18 | 3 | 0 | 0 | 1 | 39 | 0.95 | 0.62 |
| ajuri | joona | 3 | 22 | 4 | 16 | 2 | 0 | 0 | 0 | 25 | 0.73 | 0.55 |
| ajuri | juho | 1 | 23 | 13 | 20 | 3 | 0 | 0 | 3 | 65 | 0.87 | 0.69 |
| ajuri | JALLU | 2 | 20 | 13 | 18 | 3 | 0 | 0 | 0 | 72 | 0.9 | 0.62 |
| ajuri | emd | 5 | 23 | 4 | 14 | 2 | 0 | 0 | 1 | 29 | 0.61 | 0.48 |
| Menace | VazZuli | 2 | 15 | 8 | 17 | 2 | 0 | 0 | 2 | 47 | 1.13 | 0.59 |
| Menace | phiit | 7 | 22 | 7 | 18 | 2 | 0 | 0 | 0 | 39 | 0.82 | 0.62 |
| Menace | Nksu | 6 | 17 | 10 | 30 | 6 | 0 | 0 | 2 | 33 | 1.76 | 1.03 |
| Menace | Naapurinhans | 2 | 13 | 8 | 20 | 4 | 0 | 0 | 2 | 40 | 1.54 | 0.69 |
| Menace | H1ber | 5 | 20 | 12 | 21 | 2 | 0 | 0 | 1 | 57 | 1.05 | 0.72 |






Comments
No comments.