Teams
Name | Game | Level | |
---|---|---|---|
Vahva ja Pehmeä | Valorant | Amateur | |
cspellet | Counter-Strike: GO | - | |
FC Lakko | PlayerUnknown's Battlegrounds | - | |
GamePit Legends | League Of Legends | Amateur | |
Gold one´s | Rocket League | Amateur | |
Enhanced | League Of Legends | Amateur | |
Assorted Garbage | League Of Legends | Amateur | |
Härmä and the Leavings | PlayerUnknown's Battlegrounds | Amateur | |
Nestorin Laihat Jalat | PlayerUnknown's Battlegrounds | Amateur | |
GamePit Rockets | Rocket League | Amateur | |
Esports Järvenpää | PlayerUnknown's Battlegrounds | Amateur | |
Shocks | Rocket League | Amateur | |
Gamepit Watchers | Overwatch | Amateur | |
MHGC Ten Mile Fliers | PlayerUnknown's Battlegrounds | Amateur | |
USM | PlayerUnknown's Battlegrounds | Amateur |
Page 3 / 4, teams total 49