Time | Phase | Match |
---|---|---|
Jan 31st 2015, 22:45 EET | Single elimination bracket | |
Jan 31st 2015, 19:00 EET | Bronze match | |
Jan 31st 2015, 15:00 EET | Single elimination bracket | |
Jan 31st 2015, 12:00 EET | Single elimination bracket | |
Jan 30th 2015, 23:00 EET | Group B | |
Jan 30th 2015, 22:00 EET | Group B | |
Jan 30th 2015, 22:00 EET | Group B | |
Jan 30th 2015, 21:00 EET | Group B | |
Jan 30th 2015, 21:00 EET | Group B | |
Jan 30th 2015, 19:00 EET | Group A | |
Jan 30th 2015, 18:00 EET | Group A | |
Jan 30th 2015, 18:00 EET | Group A | |
Jan 30th 2015, 17:00 EET | Group A | |
Jan 30th 2015, 17:00 EET | Group A |
Page 1 / 1, matches total 14
« previous
| 1
|
next »