 
      
        Telia Esports Series Finland
        
        
       
     
   
     
    
      
      
                      
          
          
                    
          
  
            
        
        
          
| Contestant | Score | Wins | Losses | Draws | Round score | Round diff. | Round win % | OWP | Matches | 
|---|
| G2 | 10 | 3 | 1 | 0 | 50-40 | +10 | 55.56% | 47.5% | 4 | 
| Astralis | 9 | 3 | 2 | 0 | 36-21 | +15 | 63.16% | 50% | 5 | 
| ENCE | 9 | 3 | 1 | 0 | 45-35 | +10 | 56.25% | 50% | 4 | 
| NIP | 9 | 3 | 1 | 0 | 34-21 | +13 | 61.82% | 47.5% | 4 | 
| Players | 9 | 3 | 0 | 0 | 34-18 | +16 | 65.38% | 43.33% | 3 | 
| Copenhagen Flames | 9 | 3 | 0 | 0 | 34-20 | +14 | 62.96% | 43.33% | 3 | 
| Spirit | 9 | 3 | 2 | 0 | 37-39 | -2 | 48.68% | 40% | 5 | 
| Bad News Eagles | 8 | 3 | 2 | 0 | 44-50 | -6 | 46.81% | 44% | 5 | 
| SINNERS | 6 | 2 | 3 | 0 | 42-37 | +5 | 53.16% | 56% | 5 | 
| HEET | 6 | 2 | 3 | 0 | 38-39 | -1 | 49.35% | 44% | 5 | 
| Anonymo | 5 | 2 | 3 | 0 | 46-50 | -4 | 47.92% | 54% | 5 | 
| Entropiq | 4 | 1 | 3 | 0 | 47-40 | +7 | 54.02% | 42.5% | 4 | 
| ASG | 3 | 1 | 3 | 0 | 13-34 | -21 | 27.66% | 52.5% | 4 | 
| Endpoint | 3 | 1 | 3 | 0 | 13-35 | -22 | 27.08% | 45% | 4 | 
| Sangal | 0 | 0 | 3 | 0 | 17-34 | -17 | 33.33% | 50% | 3 | 
| Sprout | 0 | 0 | 3 | 0 | 17-34 | -17 | 33.33% | 43.33% | 3 | 
 
          View matches         
        
       
          
        
        
          
| Contestant | Score | Wins | Losses | Draws | OT wins | OT losses | Round score | Round diff. | Matches | 
|---|
| NIP | 3 | 1 | 0 | 0 | 0 | 0 | 2-1 | +1 | 1 | 
| ENCE | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | -1 | 1 | 
 
          View matches