Telia Esports Series Finland
Contestant | Score | Wins | Losses | Draws | Round score | Round diff. | Round win % | OWP | Matches |
FaZe | 9 | 3 | 1 | 0 | 34-20 | +14 | 62.96% | 55% | 4 |
BIG | 9 | 3 | 0 | 0 | 34-13 | +21 | 72.34% | 53.33% | 3 |
Heroic | 9 | 3 | 0 | 0 | 34-19 | +15 | 64.15% | 50% | 3 |
Vitality | 9 | 3 | 2 | 0 | 48-36 | +12 | 57.14% | 50% | 5 |
Natus Vincere | 9 | 3 | 1 | 0 | 35-19 | +16 | 64.81% | 47.5% | 4 |
Outsiders | 9 | 3 | 2 | 0 | 40-36 | +4 | 52.63% | 40% | 5 |
Eternal Fire | 8 | 3 | 2 | 0 | 41-53 | -12 | 43.62% | 44% | 5 |
forZe | 8 | 3 | 1 | 0 | 46-48 | -2 | 48.94% | 42.5% | 4 |
OG | 7 | 2 | 3 | 0 | 40-49 | -9 | 44.94% | 50% | 5 |
MOUZ | 6 | 2 | 3 | 0 | 45-36 | +9 | 55.56% | 50% | 5 |
SAW | 6 | 2 | 3 | 0 | 39-36 | +3 | 52% | 48% | 5 |
Dignitas | 4 | 1 | 3 | 0 | 29-40 | -11 | 42.03% | 52.5% | 4 |
fnatic | 3 | 1 | 3 | 0 | 36-39 | -3 | 48% | 47.5% | 4 |
Unique | 3 | 1 | 3 | 0 | 10-35 | -25 | 22.22% | 42.5% | 4 |
QUAZAR | 0 | 0 | 3 | 0 | 17-34 | -17 | 33.33% | 43.33% | 3 |
GamerLegion | 0 | 0 | 3 | 0 | 19-34 | -15 | 35.85% | 40% | 3 |
View matches
Contestant | Score | Wins | Losses | Draws | OT wins | OT losses | Round score | Round diff. | Matches |
Natus Vincere | 3 | 1 | 0 | 0 | 0 | 0 | 2-0 | +2 | 1 |
forZe | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | -2 | 1 |
View matches