Telia Esports Series Finland
| Contestant | Score | Wins | Losses | Draws | Round score | Round diff. | Round win % | OWP | Matches |
| ENCE | 9 | 3 | 0 | 0 | 34-14 | +20 | 0% | 0% | 3 |
| Heroic | 9 | 3 | 1 | 0 | 46-27 | +19 | 0% | 0% | 4 |
| Natus Vincere | 9 | 3 | 0 | 0 | 34-16 | +18 | 0% | 0% | 3 |
| BIG | 9 | 3 | 2 | 0 | 34-18 | +16 | 0% | 0% | 5 |
| Vitality | 9 | 3 | 1 | 0 | 44-30 | +14 | 0% | 0% | 4 |
| OG | 9 | 3 | 1 | 0 | 44-34 | +10 | 0% | 0% | 4 |
| Outsiders | 9 | 3 | 2 | 0 | 35-25 | +10 | 0% | 0% | 5 |
| MOUZ | 9 | 3 | 2 | 0 | 46-39 | +7 | 0% | 0% | 5 |
| Falcons | 9 | 3 | 3 | 0 | 38-45 | -7 | 0% | 0% | 6 |
| K23 | 6 | 2 | 3 | 0 | 38-47 | -9 | 0% | 0% | 5 |
| Monte | 3 | 1 | 3 | 0 | 32-37 | -5 | 0% | 0% | 4 |
| HEET | 3 | 1 | 4 | 0 | 25-37 | -12 | 0% | 0% | 5 |
| Sangal | 3 | 1 | 3 | 0 | 26-46 | -20 | 0% | 0% | 4 |
| Illuminar | 3 | 1 | 2 | 0 | 12-33 | -21 | 0% | 0% | 3 |
| FANTASY | 0 | 0 | 3 | 0 | 19-34 | -15 | 0% | 0% | 3 |
| SAW | 0 | 0 | 3 | 0 | 9-34 | -25 | 0% | 0% | 3 |
View matches
| Contestant | Score | Wins | Losses | Draws | OT wins | OT losses | Round score | Round diff. | Matches |
| Heroic | 6 | 2 | 0 | 0 | 0 | 0 | 4-2 | +2 | 2 |
| Vitality | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | -1 | 1 |
| OG | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | -1 | 1 |
View matches