Login

IEM Road to Rio: Europe RMR A

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Tue, Oct 4th 2022, 12:00 EEST Ends: Sun, Oct 9th 2022, 19:00 EEST
Contestant Score Wins Losses Draws Round score Round diff. Round win % OWP Matches
FaZe 9 3 0 0 49-43 +6 53.26% 60% 3
Spirit 9 3 1 0 52-45 +7 53.61% 55% 4
Ninjas in Pyjamas 9 3 0 0 34-20 +14 62.96% 50% 3
Sprout 9 3 1 0 38-32 +6 54.29% 50% 4
Bad News Eagles 9 3 2 0 41-36 +5 53.25% 44% 5
GamerLegion 9 3 2 0 65-61 +4 51.59% 44% 5
Cloud9 9 3 1 0 35-21 +14 62.5% 42.5% 4
fnatic 9 3 2 0 46-39 +7 54.12% 40% 5
B8 6 2 3 0 42-45 -3 48.28% 54% 5
1WIN 6 2 3 0 41-47 -6 46.59% 50% 5
forZe 6 2 3 0 36-37 -1 49.32% 44% 5
G2 3 1 3 0 43-34 +9 55.84% 47.5% 4
Astralis 3 1 3 0 31-43 -12 41.89% 47.5% 4
Eternal Fire 3 1 3 0 25-35 -10 41.67% 45% 4
Aurora 0 0 3 0 15-34 -19 30.61% 50% 3
ECSTATIC 0 0 3 0 16-37 -21 30.19% 36.67% 3
View matches
Contestant Score Wins Losses Draws OT wins OT losses Round score Round diff. Matches
Cloud9 0 0 0 0 0 0 0-0 0 0
Spirit 0 0 0 0 0 0 0-0 0 0
View matches