Login

ESL Pro League XI

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 16th 2020, 15:00 EET Ends: Mon, Apr 13th 2020, 06:00 EEST
Contestant Score Wins Losses Draws OT wins OT losses Round score Round diff. Matches
Fnatic 12 4 1 0 0 0 9-4 +5 5
Astralis 9 3 2 0 0 0 8-4 +4 5
mousesports 9 3 2 0 0 0 6-5 +1 5
Natus Vincere 9 3 2 0 0 0 6-7 -1 5
FaZe Clan 3 1 4 0 0 0 5-8 -3 5
OG 3 1 4 0 0 0 3-9 -6 5
View matches
Contestant Score Wins Losses Draws OT wins OT losses Round score Round diff. Matches
FaZe Clan 3 1 0 0 0 0 2-0 +2 1
Fnatic 3 1 0 0 0 0 2-1 +1 1
OG 3 1 0 0 0 0 2-1 +1 1
Ninjas in Pyjamas 0 0 1 0 0 0 1-2 -1 1
Team Vitality 0 0 1 0 0 0 1-2 -1 1
forZe 0 0 1 0 0 0 0-2 -2 1
View matches
Contestant Score Wins Losses Draws OT wins OT losses Round score Round diff. Matches
Astralis 12 4 1 0 0 0 8-4 +4 5
Team Vitality 9 3 2 0 0 0 8-5 +3 5
Ninjas in Pyjamas 9 3 2 0 0 0 7-4 +3 5
Team Spirit 6 2 3 0 0 0 4-7 -3 5
GODSENT 6 2 3 0 0 0 4-7 -3 5
ENCE 3 1 4 0 0 0 5-9 -4 5
View matches
Contestant Score Wins Losses Draws OT wins OT losses Round score Round diff. Matches
Evil Geniuses 9 3 2 0 0 0 8-6 +2 5
Team Liquid 9 3 2 0 0 0 7-5 +2 5
FURIA Esports 9 3 2 0 0 0 7-7 0 5
MiBR 6 2 3 0 0 0 6-6 0 5
Swole Patrol 6 2 3 0 0 0 5-6 -1 5
100 Thieves 6 2 3 0 0 0 5-8 -3 5
View matches
Contestant Score Wins Losses Draws OT wins OT losses Round score Round diff. Matches
mousesports 12 4 1 0 0 0 9-3 +6 5
FaZe Clan 9 3 2 0 0 0 8-4 +4 5
OG 9 3 2 0 0 0 7-5 +2 5
G2 Esports 9 3 2 0 0 0 6-6 0 5
Virtus.pro 6 2 3 0 0 0 4-7 -3 5
TYLOO 0 0 5 0 0 0 1-10 -9 5
View matches