Telia Esports Series Finland
| Contestant | Score | Wins | Losses | Draws | OT wins | OT losses | Round score | Round diff. | Matches |
| G2 | 15 | 5 | 0 | 0 | 0 | 0 | 10-0 | +10 | 5 |
| FaZe | 12 | 4 | 1 | 0 | 0 | 0 | 8-4 | +4 | 5 |
| Outsiders | 9 | 3 | 2 | 0 | 0 | 0 | 7-4 | +3 | 5 |
| BIG | 6 | 2 | 3 | 0 | 0 | 0 | 4-8 | -4 | 5 |
| MIBR | 3 | 1 | 4 | 0 | 0 | 0 | 4-8 | -4 | 5 |
| FTW | 0 | 0 | 5 | 0 | 0 | 0 | 1-10 | -9 | 5 |
View matches
| Contestant | Score | Wins | Losses | Draws | OT wins | OT losses | Round score | Round diff. | Matches |
| MOUZ | 12 | 4 | 1 | 0 | 0 | 0 | 8-4 | +4 | 5 |
| Heroic | 12 | 4 | 1 | 0 | 0 | 0 | 8-4 | +4 | 5 |
| Complexity | 9 | 3 | 2 | 0 | 0 | 0 | 7-5 | +2 | 5 |
| Astralis | 6 | 2 | 3 | 0 | 0 | 0 | 7-6 | +1 | 5 |
| HEET | 3 | 1 | 4 | 0 | 0 | 0 | 4-9 | -5 | 5 |
| ENCE | 3 | 1 | 4 | 0 | 0 | 0 | 2-8 | -6 | 5 |
View matches