ESL Pro League 14
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Mon, Aug 16th 2021, 15:00 EEST
Ends:
Sun, Sep 12th 2021, 22:00 EEST
| Contestant | Score | Wins | Losses | Draws | OT wins | OT losses | Round score | Round diff. | Matches |
|---|---|---|---|---|---|---|---|---|---|
| Heroic | 15 | 5 | 0 | 0 | 0 | 0 | 10-2 | +8 | 5 |
| Team Vitality | 12 | 4 | 1 | 0 | 0 | 0 | 9-3 | +6 | 5 |
| ENCE | 9 | 3 | 2 | 0 | 0 | 0 | 7-4 | +3 | 5 |
| Astralis | 6 | 2 | 3 | 0 | 0 | 0 | 4-7 | -3 | 5 |
| Team Spirit | 3 | 1 | 4 | 0 | 0 | 0 | 4-8 | -4 | 5 |
| Bad News Bears | 0 | 0 | 5 | 0 | 0 | 0 | 0-10 | -10 | 5 |
| Contestant | Score | Wins | Losses | Draws | OT wins | OT losses | Round score | Round diff. | Matches |
|---|---|---|---|---|---|---|---|---|---|
| OG | 15 | 5 | 0 | 0 | 0 | 0 | 10-2 | +8 | 5 |
| 12 | 4 | 1 | 0 | 0 | 0 | 9-5 | +4 | 5 | |
| Complexity | 9 | 3 | 2 | 0 | 0 | 0 | 7-6 | +1 | 5 |
| Virtus.Pro | 6 | 2 | 3 | 0 | 0 | 0 | 6-7 | -1 | 5 |
| Sinners Esports | 3 | 1 | 4 | 0 | 0 | 0 | 4-9 | -5 | 5 |
| G2 Esports | 0 | 0 | 5 | 0 | 0 | 0 | 3-10 | -7 | 5 |
| Contestant | Score | Wins | Losses | Draws | OT wins | OT losses | Round score | Round diff. | Matches |
|---|---|---|---|---|---|---|---|---|---|
| Natus Vincere | 12 | 4 | 1 | 0 | 0 | 0 | 8-2 | +6 | 5 |
| mousesports | 9 | 3 | 2 | 0 | 0 | 0 | 7-5 | +2 | 5 |
| Fnatic | 9 | 3 | 2 | 0 | 0 | 0 | 6-5 | +1 | 5 |
| FaZe Clan | 9 | 3 | 2 | 0 | 0 | 0 | 6-6 | 0 | 5 |
| BIG | 6 | 2 | 3 | 0 | 0 | 0 | 6-6 | 0 | 5 |
| Evil Geniuses | 0 | 0 | 5 | 0 | 0 | 0 | 1-10 | -9 | 5 |
| Contestant | Score | Wins | Losses | Draws | OT wins | OT losses | Round score | Round diff. | Matches |
|---|---|---|---|---|---|---|---|---|---|
| Team Liquid | 12 | 4 | 1 | 0 | 0 | 0 | 9-3 | +6 | 5 |
| Gambit Esports | 12 | 4 | 1 | 0 | 0 | 0 | 8-3 | +5 | 5 |
| Ninjas in Pyjamas | 9 | 3 | 2 | 0 | 0 | 0 | 7-4 | +3 | 5 |
| Furia Esports | 6 | 2 | 3 | 0 | 0 | 0 | 5-7 | -2 | 5 |
| Entropiq | 6 | 2 | 3 | 0 | 0 | 0 | 4-6 | -2 | 5 |
| Team One | 0 | 0 | 5 | 0 | 0 | 0 | 0-10 | -10 | 5 |




