| Contestant | Score | Wins | Losses | Draws | OT wins | OT losses | Round score | Round diff. | Matches | 
|---|---|---|---|---|---|---|---|---|---|
|  SJK | 25 | 8 | 2 | 1 | 0 | 0 | 68-34 | +34 | 11 | 
|  HJK | 24 | 7 | 1 | 3 | 0 | 0 | 61-26 | +35 | 11 | 
|  FC Inter | 24 | 7 | 1 | 3 | 0 | 0 | 54-39 | +15 | 11 | 
|  FC Haka | 22 | 7 | 3 | 1 | 0 | 0 | 62-34 | +28 | 11 | 
|  Ilves | 21 | 7 | 4 | 0 | 0 | 0 | 57-47 | +10 | 11 | 
|  KuPS | 21 | 7 | 4 | 0 | 0 | 0 | 46-36 | +10 | 11 | 
|  FC Lahti | 17 | 5 | 4 | 2 | 0 | 0 | 41-41 | 0 | 11 | 
|  FC Honka | 15 | 5 | 6 | 0 | 0 | 0 | 50-58 | -8 | 11 | 
|  IFK Mariehamn | 8 | 2 | 7 | 2 | 0 | 0 | 34-57 | -23 | 11 | 
|  HIFK | 7 | 2 | 8 | 1 | 0 | 0 | 39-76 | -37 | 11 | 
|  RoPS | 5 | 1 | 8 | 2 | 0 | 0 | 36-61 | -25 | 11 | 
|  TPS | 1 | 0 | 10 | 1 | 0 | 0 | 29-68 | -39 | 11 | 
 
  




 eFutisliiga 2020
 eFutisliiga 2020