Login

Counter-Strike: Global Offensive Season 2

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Fri, Oct 4th 2019, 00:00 EEST Ends: Sun, Nov 17th 2019, 00:00 EET
Contestant Score Wins Losses Draws OT wins OT losses Round score Round diff. Matches
SJ Gaming 21 7 0 0 0 0 112-84 +28 7
HAVU Gaming 18 6 1 0 0 0 109-51 +58 7
KOVA Esports 13 5 2 0 2 0 110-102 +8 7
Helsinki REDS 10 3 4 0 0 1 106-87 +19 7
HUKKA eSports 9 3 4 0 0 0 88-95 -7 7
MenaceGG 8 2 5 0 0 2 98-101 -3 7
Veto Esports 4 2 5 0 2 0 77-117 -40 7
ajuri 1 0 7 0 0 1 55-118 -63 7
View matches