Login

Counter-Strike: Global Offensive Season 2

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Fri, Oct 4th 2019, 00:00 EEST Ends: Sun, Nov 17th 2019, 00:00 EET

Match

VS
ViOLEX
oopee
Nksu
Samppa
Sm1llee
Best-of-1
Thu, Oct 10th 2019, 20:30 EEST
lehtori
p12
albert
Miksu
Delezyh

Match rounds

Round Map Score
1 Nuke
MenaceGG17
Veto Esports19

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
Menace ViOLEX 2 22 10 18 4 0 0 1 56 0.82 0.5
Menace oopee 7 28 10 27 4 0 0 3 37 0.96 0.75
Menace Nksu 1 23 7 30 3 0 0 1 23 1.3 0.83
Menace Samppa 4 28 11 19 2 0 0 2 58 0.68 0.53
Menace Sm1llee 5 28 19 36 4 0 0 2 53 1.29 1
Veto lehtori 4 26 11 36 6 0 1 2 31 1.38 1
Veto p12 6 27 11 22 3 0 0 1 50 0.81 0.61
Veto albert 8 27 13 30 1 0 0 1 43 1.11 0.83
Veto Miksu 5 27 5 19 3 0 0 0 26 0.7 0.53
Veto Delezyh 9 24 9 21 6 0 0 1 43 0.88 0.58

Comments

No comments.