Counter-Strike: Global Offensive Season 2
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Fri, Oct 4th 2019, 00:00 EEST
Ends:
Sun, Nov 17th 2019, 00:00 EET
Match
VS
16
NiNLeX
choco
LYNXi
Elfern
jemi
choco
LYNXi
Elfern
jemi
ViOLEX
oopee
Nksu
Samppa
Sm1llee
oopee
Nksu
Samppa
Sm1llee
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Vertigo | HUKKA eSports10 MenaceGG16 |
Vods
Tilastot
Team | Jäsen | Assists | Deaths | Headshot | Kills | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUKKA | NiNLeX | 0 | 21 | 7 | 15 | 0 | 0 | 0 | 1 | 47 | 0.71 | 0.58 |
HUKKA | choco | 4 | 19 | 13 | 23 | 3 | 0 | 0 | 1 | 57 | 1.21 | 0.88 |
HUKKA | LYNXi | 7 | 19 | 10 | 16 | 1 | 0 | 0 | 1 | 62 | 0.84 | 0.62 |
HUKKA | Elfern | 2 | 20 | 3 | 11 | 2 | 0 | 0 | 1 | 27 | 0.55 | 0.42 |
HUKKA | jemi | 5 | 17 | 7 | 15 | 4 | 0 | 0 | 0 | 47 | 0.88 | 0.58 |
Menace | ViOLEX | 4 | 12 | 4 | 16 | 3 | 0 | 0 | 0 | 25 | 1.33 | 0.62 |
Menace | oopee | 7 | 18 | 11 | 25 | 5 | 0 | 0 | 1 | 44 | 1.39 | 0.96 |
Menace | Nksu | 1 | 15 | 8 | 28 | 4 | 0 | 0 | 1 | 29 | 1.87 | 1.08 |
Menace | Samppa | 5 | 19 | 10 | 17 | 1 | 0 | 0 | 0 | 59 | 0.89 | 0.65 |
Menace | Sm1llee | 3 | 16 | 2 | 10 | 3 | 0 | 0 | 0 | 20 | 0.62 | 0.38 |
Comments
No comments.