Login

2020 CS:GO Season 1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Thu, Mar 19th 2020, 00:00 EET Ends: Fri, May 8th 2020, 00:00 EEST

Match

VS
SADDYX
KHRN
arvid
xartE
tenkane
Best-of-3
Thu, May 7th 2020, 21:00 EEST
Twixie
peku
Derkeps
Uli
Pietola

Map selection

Ban Ban Pick Pick Ban Ban Remainder
SJ Gaming Vertigo Train Mirage Dust2
KOVA Esports Overpass Nuke Inferno

Match rounds

Round Map Score
1 Nuke
SJ Gaming11
KOVA Esports16
2 Train
SJ Gaming5
KOVA Esports16

Tilastot

Team Jäsen Kills Assists Deaths Headshot MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
SJ SADDYX 18 8 36 11 2 0 0 0 61 0.5 0.38
SJ KHRN 23 3 40 16 2 0 0 1 70 0.58 0.48
SJ arvid 32 2 39 14 4 0 2 0 44 0.82 0.67
SJ xartE 23 8 44 12 4 0 0 1 52 0.52 0.48
SJ tenkane 33 4 39 14 4 0 0 2 42 0.8 0.69
KOVA Twixie 44 4 30 17 7 1 0 1 39 1.47 0.92
KOVA peku 34 9 26 14 6 0 0 2 41 1.31 0.71
KOVA Derkeps 47 7 24 14 6 0 1 3 30 1.96 0.98
KOVA Uli 47 7 23 19 8 0 0 2 40 2.04 0.98
KOVA Pietola 26 8 26 15 5 0 0 0 58 1 0.54
Team Jäsen Kills Assists Deaths Headshot MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
SJ SADDYX 10 5 18 5 2 0 0 0 50 0.56 0.37
SJ KHRN 15 3 20 11 2 0 0 1 73 0.75 0.56
SJ arvid 22 2 18 8 3 0 2 0 36 1.22 0.81
SJ xartE 13 5 24 6 2 0 0 1 46 0.54 0.48
SJ tenkane 16 2 20 5 2 0 0 1 31 0.8 0.59
KOVA Twixie 22 2 16 8 3 0 0 0 36 1.38 0.81
KOVA peku 14 4 16 6 2 0 0 0 43 0.88 0.52
KOVA Derkeps 26 3 15 10 3 0 0 2 38 1.73 0.96
KOVA Uli 23 4 14 10 5 0 0 1 43 1.64 0.85
KOVA Pietola 15 2 15 9 3 0 0 0 60 1 0.56
Team Jäsen Kills Assists Deaths Headshot MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
SJ SADDYX 8 3 18 6 0 0 0 0 75 0.44 0.38
SJ KHRN 8 0 20 5 0 0 0 0 62 0.4 0.38
SJ arvid 10 0 21 6 1 0 0 0 60 0.48 0.48
SJ xartE 10 3 20 6 2 0 0 0 60 0.5 0.48
SJ tenkane 17 2 19 9 2 0 0 1 53 0.89 0.81
KOVA Twixie 22 2 14 9 4 1 0 1 41 1.57 1.05
KOVA peku 20 5 10 8 4 0 0 2 40 2 0.95
KOVA Derkeps 21 4 9 4 3 0 1 1 19 2.33 1
KOVA Uli 24 3 9 9 3 0 0 1 38 2.67 1.14
KOVA Pietola 11 6 11 6 2 0 0 0 55 1 0.52

Comments

No comments.