Note!

You are in a past event. Go to newest.

Login

ASUS ROG Fall 2021

Game: StarCraft 2 Starts: Fri, Sep 17th 2021, 14:00 EEST Ends: Sun, Sep 19th 2021, 23:00 EEST
Contestant Score Wins Losses Round score Round diff. Matches
Zest 6 2 0 4-0 +4 2
HeRoMaRinE 6 2 1 4-3 +1 3
Trap 3 1 2 2-5 -3 3
herO 0 0 2 2-4 -2 2
View matches
Contestant Score Wins Losses Round score Round diff. Matches
Maru 6 2 0 4-1 +3 2
Clem 6 2 1 4-4 0 3
Solar 3 1 2 4-4 0 3
Neeb 0 0 2 1-4 -3 2
View matches
Contestant Score Wins Losses Round score Round diff. Matches
Reynor 6 2 0 4-1 +3 2
Dark 6 2 1 4-2 +2 3
MaxPax 3 1 2 2-4 -2 3
Cure 0 0 2 1-4 -3 2
View matches
Contestant Score Wins Losses Round score Round diff. Matches
Rogue 6 2 0 4-2 +2 2
Serral 6 2 1 5-2 +3 3
PartinG 3 1 2 2-4 -2 3
Astrea 0 0 2 1-4 -3 2
View matches