| Contestant | Score | Wins | Losses | Draws | Round score | Round diff. | Matches |
|---|---|---|---|---|---|---|---|
| 12 | 4 | 0 | 0 | 8-0 | +8 | 4 | |
| 9 | 3 | 1 | 0 | 6-2 | +4 | 4 | |
| 6 | 2 | 2 | 0 | 4-4 | 0 | 4 | |
| 3 | 1 | 3 | 0 | 2-6 | -4 | 4 | |
| 0 | 0 | 4 | 0 | 0-8 | -8 | 4 |
| Contestant | Score | Wins | Losses | Draws | Round score | Round diff. | Matches |
|---|---|---|---|---|---|---|---|
| 12 | 4 | 0 | 0 | 8-0 | +8 | 4 | |
| 9 | 3 | 1 | 0 | 6-2 | +4 | 4 | |
| 6 | 2 | 2 | 0 | 4-5 | -1 | 4 | |
| 3 | 1 | 3 | 0 | 2-7 | -5 | 4 | |
| 0 | 0 | 4 | 0 | 2-8 | -6 | 4 |






