Match
Outlaws
2
VS
1
LGR
Best-of-3
Sat, Feb 4th 2017, 11:30 EET
| Round | Map | Score | |
|---|---|---|---|
| 1 | de_cobblestone | Outlaws5 LGR16 | |
| 2 | de_train | Outlaws19 LGR15 | |
| 3 | de_cache | Outlaws16 LGR13 |
| Round | Map | Score | |
|---|---|---|---|
| 1 | de_cobblestone | Outlaws5 LGR16 | |
| 2 | de_train | Outlaws19 LGR15 | |
| 3 | de_cache | Outlaws16 LGR13 |
Comments
No comments.