| Contestant | Score | Wins | Losses | Draws | Round wins | Round diff. | Matches |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0 | 6 | +2 | 2 | |
| 6 | 2 | 1 | 0 | 8 | +2 | 3 | |
| 3 | 1 | 2 | 0 | 6 | -2 | 3 | |
| 0 | 0 | 2 | 0 | 4 | -2 | 2 |
| Contestant | Score | Wins | Losses | Draws | Round wins | Round diff. | Matches |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0 | 6 | +4 | 2 | |
| 6 | 2 | 1 | 0 | 6 | 0 | 3 | |
| 3 | 1 | 2 | 0 | 6 | -2 | 3 | |
| 0 | 0 | 2 | 0 | 4 | -2 | 2 |
| Contestant | Score | Wins | Losses | Draws | Round wins | Round diff. | Matches |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0 | 6 | +2 | 2 | |
| 6 | 2 | 1 | 0 | 8 | +4 | 3 | |
| 3 | 1 | 2 | 0 | 4 | -4 | 3 | |
| 0 | 0 | 2 | 0 | 4 | -2 | 2 |






