5.2. - 7.2.2016

Messukeskus, Helsinki

Note!

You are in a past event. Go to newest.

Login

G2A Counter-Strike: Global Offensive BYOC

Game: Counter-Strike: GO Starts: Fri, Feb 5th 2016, 17:00 EET Ends: Sun, Feb 7th 2016, 00:00 EET
Contestant Score Wins Losses Draws Round wins Round diff. Matches
Blackstorm 6 2 0 0 32 +16 2
ScVt 6 2 1 0 45 +28 3
Nemesis Gaming 3 1 2 0 17 -17 3
myEAGLES 0 0 2 0 5 -27 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
hikiCS 6 2 0 0 32 +30 2
Mäylä eSports 6 2 1 0 34 -9 3
Perhe <3 3 1 2 0 43 +10 3
majucs 0 0 2 0 1 -31 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
Aina Ehtii Dingaa 6 2 0 0 32 +12 2
MoRa 6 2 1 0 42 +10 3
MetsuritHD 3 1 2 0 38 +6 3
MökkitieCS 0 0 2 0 4 -28 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
5CORE Yellow 6 2 0 0 38 +16 2
Allies of Atom 6 2 1 0 51 +22 3
FallenFive 3 1 2 0 26 -9 3
Terski 0 0 2 0 3 -29 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
Wortex Gaming 6 2 0 0 32 +11 2
5CORE.RED 6 2 1 0 46 +23 3
Möggel :D 3 1 2 0 29 -9 3
Hypnot1c eSports 0 0 2 0 7 -25 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
Madzone 6 2 0 0 32 +19 2
Minced Meat 6 2 1 0 43 +15 3
Dishwasherz 3 1 2 0 30 -5 3
Kuka Pelkää Pimeet eSports 0 0 2 0 3 -29 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
Amat Victoria Curam 6 2 0 0 32 +23 2
TFwatts 6 2 1 0 40 +21 3
RiPuLiukaste 3 1 2 0 18 -16 3
TeamSiikaGaming 0 0 2 0 4 -28 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
GoodGameSquad.to be decided 6 2 0 0 32 +24 2
Desperos 6 2 1 0 41 +1 3
Team NoTactics 3 1 2 0 40 +2 3
uncore 0 0 2 0 5 -27 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
5cons 6 2 0 0 35 +16 2
KURKKUTARHA 6 2 1 0 48 +12 3
Esbo 3 1 2 0 26 -10 3
spiF 0 0 2 0 14 -18 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
GGS Tempest 6 2 0 0 32 +25 2
SAKEN POSSE 6 2 1 0 34 +12 3
ElectricFire16 3 1 2 0 25 -7 3
VexemyGaming 0 0 2 0 2 -30 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
NiRL 6 2 0 0 32 +10 2
Kidnitas 6 2 1 0 41 +14 3
juoksukaljat.pro 3 1 2 0 39 +5 3
Burgers Retards 0 0 2 0 3 -29 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
SquatSquad.gg 6 2 0 0 32 +12 2
Sanctuary.cs 6 2 1 0 44 +7 3
Team_eRekt 3 1 2 0 33 -12 3
Elektricity 0 0 2 0 25 -7 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
Wintec 6 2 0 0 32 +17 2
Ojamo08200 6 2 1 0 45 +18 3
kekekroko 3 1 2 0 27 -14 3
Jews from The East 0 0 2 0 11 -21 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
Micronae Supremacy 3 1 1 0 30 +6 2
Combat Wombats 3 1 1 0 26 -4 2
Pimeet 3 1 1 0 24 -2 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
esanjoukkue 6 2 0 0 32 +26 2
Meemi Mestarit 6 2 1 0 36 +2 3
LNTC 3 1 2 0 27 -13 3
PcP 0 0 2 0 17 -15 2
View matches