Teams
| Name | Game | Level | |
|---|---|---|---|
| 1338 | Counter-Strike: GO | - | |
| GameTrick.G2A | Counter-Strike: GO | Amateur | |
| 170697 | Counter-Strike: GO | Amateur | |
| Qualitas Helvetica | Hearthstone | - | |
| Team Preparation | Counter-Strike: GO | Amateur | |
| ENSO | Counter-Strike: GO | Amateur | |
| NSBS | Counter-Strike: GO | - | |
| 63N23E | Counter-Strike: GO | Amateur | |
| WellNT | Counter-Strike: GO | Amateur | |
| FlyinV | Counter-Strike: GO | Amateur | |
| Murhe Kryyni | Counter-Strike: GO | Amateur | |
| TOXIC | Counter-Strike: GO | Amateur | |
| myR DK | Counter-Strike: GO | - | |
| myR DK | Counter-Strike: GO | - | |
| Trellet | Counter-Strike: GO | Amateur |






