Match
Synthetic
3
VS
0
Vortex
Best-of-5
Fri, Feb 5th 2016, 21:15 EET
Round | Class | Score | |
---|---|---|---|
1 | Warlock Mage | Synthetic1 Vortex0 | |
2 | Druid Mage | Synthetic1 Vortex0 | |
3 | Paladin Mage | Synthetic1 Vortex0 |
Round | Class | Score | |
---|---|---|---|
1 | Warlock Mage | Synthetic1 Vortex0 | |
2 | Druid Mage | Synthetic1 Vortex0 | |
3 | Paladin Mage | Synthetic1 Vortex0 |
Comments
No comments.