30.1. - 1.2.2015

Messukeskus, Helsinki

Login

StarCraft II Pro

Game: StarCraft 2 Starts: Sat, Jan 31st 2015, 11:00 EET Ends: Sun, Feb 1st 2015, 00:00 EET
Contestant Score Wins Losses Draws Round wins Round diff. Matches
Welmu 6 2 0 0 4 +4 2
Naama 6 2 1 0 4 +2 3
Luolis 3 1 2 0 2 -2 3
Alluton 0 0 2 0 0 -4 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
Serral 6 2 0 0 4 +4 2
Calt 6 2 1 0 4 +2 3
Soyhi 3 1 2 0 2 -3 3
Jutso 0 0 2 0 1 -3 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
elfi 6 2 0 0 4 +4 2
Rotab 6 2 1 0 4 +1 3
SaDe 3 1 2 0 3 -1 3
Haspe 0 0 2 0 0 -4 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
ZhuGeLiang 6 2 0 0 4 +4 2
Fuzer 6 2 1 0 4 +2 3
nagrodus 3 1 2 0 2 -2 3
Deborah 0 0 2 0 0 -4 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
Welmu 6 2 0 0 4 +4 2
ZhuGeLiang 6 2 1 0 4 +1 3
Rotab 3 1 2 0 3 -1 3
Calt 0 0 2 0 0 -4 2
View matches
Contestant Score Wins Losses Draws Round wins Round diff. Matches
Serral 6 2 0 0 4 +4 2
elfi 6 2 1 0 4 +1 3
Naama 3 1 2 0 2 -2 3
Fuzer 0 0 2 0 1 -3 2
View matches