IEM Katowice 2021
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Tue, Feb 16th 2021, 13:00 EET
Ends:
Sun, Feb 28th 2021, 23:00 EET
Time | Phase | Match | |
---|---|---|---|
Sat, Feb 20th 2021, 13:00 EET | Lower bracket |
|
|
Sat, Feb 20th 2021, 13:00 EET | Lower bracket |
|
|
Fri, Feb 19th 2021, 20:00 EET | Lower bracket |
|
|
Fri, Feb 19th 2021, 20:00 EET | Group A |
|
|
Fri, Feb 19th 2021, 16:30 EET | Lower bracket |
|
|
Fri, Feb 19th 2021, 16:30 EET | Group A |
|
|
Fri, Feb 19th 2021, 13:00 EET | Group B |
|
|
Fri, Feb 19th 2021, 13:00 EET | Group B |
|
|
Thu, Feb 18th 2021, 20:00 EET | Group B |
|
|
Thu, Feb 18th 2021, 20:00 EET | Group B |
|
|
Thu, Feb 18th 2021, 16:45 EET | Group A |
|
|
Thu, Feb 18th 2021, 16:30 EET | Group A |
|
|
Thu, Feb 18th 2021, 13:00 EET | Group A |
|
|
Thu, Feb 18th 2021, 13:00 EET | Group A |
|
|
Wed, Feb 17th 2021, 20:15 EET | Lower bracket |
|
Page 2 / 4, matches total 49