Login

CS:GO Season 1 - Karsinta #1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 18th 2019, 19:00 EET Ends: Tue, Mar 19th 2019, 22:00 EET

Match

6
VS
nirso
brnsfrancis
jonimacaroni
sNtty
nipsugs
Best-of-1
Mon, Mar 18th 2019, 19:59 EET
welhoboy87
kide
yaNgile
TheSyn
harveyb1

Match rounds

Round Map Score
1 Mirage
BBCEE6
FCottoNd16

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
BBCEE nirso 0 17 5 14 0 0 0 0 36 0.82 0.64
BBCEE brnsfrancis 6 16 10 15 2 0 0 2 67 0.94 0.68
BBCEE jonimacaroni 2 18 4 17 0 0 0 1 24 0.94 0.77
BBCEE sNtty 5 18 5 14 3 0 0 0 36 0.78 0.64
BBCEE nipsugs 0 17 8 12 1 0 0 0 67 0.71 0.55
FCottoNd welhoboy87 4 14 4 16 3 0 0 0 25 1.14 0.73
FCottoNd kide 6 13 10 19 4 0 0 2 53 1.46 0.86
FCottoNd yaNgile 2 17 12 18 0 0 0 0 67 1.06 0.82
FCottoNd TheSyn 5 13 6 14 4 0 0 1 43 1.08 0.64
FCottoNd harveyb1 5 15 7 19 5 0 0 2 37 1.27 0.86

Comments

No comments.