Login

CS:GO Season 1 - Karsinta #1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 18th 2019, 19:00 EET Ends: Tue, Mar 19th 2019, 22:00 EET

Match

16
VS
6
VanSipuli
Paskapellaaj
duomo
viSAVAGE
mossemoilane
Best-of-1
Mon, Mar 18th 2019, 19:48 EET
TSUG
fuarKKK
pel7si
BembE-
JUS6

Match rounds

Round Map Score
1 Inferno
DENGINE16
L0SSI6

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
DENGINE VanSipuli 1 8 3 10 2 0 0 0 30 1.25 0.45
DENGINE Paskapellaaj 3 9 9 25 7 0 0 2 36 2.78 1.14
DENGINE duomo 3 9 10 22 4 0 0 1 45 2.44 1
DENGINE viSAVAGE 1 9 9 23 2 0 0 1 39 2.56 1.05
DENGINE mossemoilane 5 9 4 11 1 0 1 0 36 1.22 0.50
L0SSI TSUG 1 16 5 9 2 0 0 0 56 0.56 0.41
L0SSI fuarKKK 2 20 7 13 4 0 0 1 54 0.65 0.59
L0SSI pel7si 0 17 4 10 0 0 0 0 40 0.59 0.45
L0SSI BembE- 1 18 0 5 0 0 0 0 0 0.28 0.23
L0SSI JUS6 3 20 2 7 0 0 0 0 29 0.35 0.32

Comments

No comments.