Login

CS:GO Season 1 - Karsinta #1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 18th 2019, 19:00 EET Ends: Tue, Mar 19th 2019, 22:00 EET

Match

16
VS
10
oopee1
--FUGU
emilzAp
ViOLEX
RaBuBiiraGGa
Best-of-1
Mon, Mar 18th 2019, 19:56 EET
krabiii
Emilz-
Bengan-
TwiiKe
albon-

Match rounds

Round Map Score
1 Mirage
FkinGR816
Kimito10

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
FkinGR8 oopee1 5 18 10 22 4 0 0 1 45 1.22 0.85
FkinGR8 --FUGU 2 20 11 21 3 0 0 2 52 1.05 0.81
FkinGR8 emilzAp 5 17 6 22 3 0 0 0 27 1.29 0.85
FkinGR8 ViOLEX 9 17 11 15 3 0 0 0 73 0.88 0.58
FkinGR8 RaBuBiiraGGa 2 15 12 23 3 0 0 0 52 1.53 0.88
Kimito krabiii 1 21 8 22 3 0 1 1 36 1.05 0.85
Kimito Emilz- 1 21 2 12 1 0 0 0 17 0.57 0.46
Kimito Bengan- 4 19 3 14 1 0 0 0 21 0.74 0.54
Kimito TwiiKe 4 23 10 20 2 0 0 1 50 0.87 0.77
Kimito albon- 4 19 8 19 3 0 2 1 42 1 0.73

Comments

No comments.