Login

CS:GO Season 1 - Karsinta #1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 18th 2019, 19:00 EET Ends: Tue, Mar 19th 2019, 22:00 EET

Match

16
VS
Kaiser_Edu
r1ksa
realLaza
adoos
MiikA-
Best-of-1
Mon, Mar 18th 2019, 19:40 EET
Tofii
pheini
fOkingYelloW
fiffikus
Janppa-

Match rounds

Round Map Score
1 Inferno
IQUE16
EUTANAS9

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
IQUE Kaiser_Edu 6 13 9 21 4 0 0 1 43 1.62 0.84
IQUE r1ksa 4 16 4 9 2 0 0 0 44 0.56 0.36
IQUE realLaza 7 21 8 14 1 0 1 0 57 0.67 0.56
IQUE adoos 5 17 11 25 4 0 2 1 44 1.47 1
IQUE MiikA- 2 13 16 21 5 0 0 1 76 1.62 0.84
EUTANAS Tofii 4 16 2 17 1 0 0 1 12 1.06 0.68
EUTANAS pheini 4 18 11 18 1 0 0 1 61 1 0.72
EUTANAS fOkingYelloW 3 22 7 14 1 0 0 1 50 0.64 0.56
EUTANAS fiffikus 1 17 6 15 4 0 0 2 40 0.88 0.60
EUTANAS Janppa- 6 17 7 16 2 0 1 0 44 0.94 0.64

Comments

No comments.