Login

CS:GO Season 1 - Karsinta #1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 18th 2019, 19:00 EET Ends: Tue, Mar 19th 2019, 22:00 EET

Match

16
VS
1
MIGCOU
FeitaNw0w
ROUKSiE
tunturiTiger
jezkuee
Best-of-1
Mon, Mar 18th 2019, 19:49 EET
xOLAVI
kABLO
tuutti
pehMiz
-Gais

Match rounds

Round Map Score
1 Train
ACES-16
SilSli1

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
ACES- MIGCOU 3 8 7 16 3 0 1 1 44 2 0.94
ACES- FeitaNw0w 5 10 6 14 4 0 0 2 43 1.40 0.82
ACES- ROUKSiE 2 2 5 20 0 0 0 0 25 10 1.18
ACES- tunturiTiger 3 7 7 16 5 0 0 1 44 2.29 0.94
ACES- jezkuee 1 6 4 18 4 0 0 1 22 3 1.06
SilSli xOLAVI 3 17 7 7 0 0 0 0 100 0.41 0.41
SilSli kABLO 2 16 1 6 0 0 0 0 17 0.38 0.35
SilSli tuutti 1 17 4 13 0 0 0 2 31 0.76 0.76
SilSli pehMiz 1 17 2 7 1 0 0 0 29 0.41 0.41
SilSli -Gais 1 17 0 0 0 0 0 0 0 0 0

Comments

No comments.