Login

CS:GO Season 1 - Karsinta #1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 18th 2019, 19:00 EET Ends: Tue, Mar 19th 2019, 22:00 EET

Match

1
VS
kyskalle
Jozzu_
ranttu
tamppu10
rrasmus12
Best-of-1
Mon, Mar 18th 2019, 19:01 EET
welhoboy87
kide
yaNgile
TheSyn
harveyb1

Match rounds

Round Map Score
1 Mirage
Pas21
FCottoNd16

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
Pas2 kyskalle 0 16 0 3 1 0 0 0 0 0.19 0.18
Pas2 Jozzu_ 0 17 5 9 0 0 0 0 56 0.53 0.53
Pas2 ranttu 0 17 1 2 0 0 0 0 50 0.12 0.12
Pas2 tamppu10 0 17 0 4 0 0 0 0 0 0.24 0.24
Pas2 rrasmus12 0 16 4 7 0 0 0 0 57 0.44 0.41
FCottoNd welhoboy87 2 4 14 24 7 0 0 3 58 6 1.41
FCottoNd kide 5 5 9 14 3 0 0 2 64 2.80 0.82
FCottoNd yaNgile 1 6 7 16 2 0 1 1 44 2.67 0.94
FCottoNd TheSyn 2 5 8 13 1 0 0 0 62 2.60 0.76
FCottoNd harveyb1 0 5 13 16 3 0 0 1 81 3.20 0.94

Comments

No comments.