Login

CS:GO Season 1 - Karsinta #1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 18th 2019, 19:00 EET Ends: Tue, Mar 19th 2019, 22:00 EET

Match

VS
Stefu_
AAPO-_-
Airax
iAMFISHEY
-Nero_o-
Best-of-1
Mon, Mar 18th 2019, 19:00 EET
yppamoi
Factitious
Chroe
Linkka
Plastimag

Match rounds

Round Map Score
1 Train
KALJAGOR16
OisVoinu4

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
KALJAGOR Stefu_ 6 11 5 17 1 0 0 0 29 1.55 0.85
KALJAGOR AAPO-_- 3 9 8 16 3 0 0 1 50 1.78 0.80
KALJAGOR Airax 1 10 12 19 5 0 0 3 63 1.90 0.95
KALJAGOR iAMFISHEY 4 11 6 21 5 0 0 2 29 1.91 1.05
KALJAGOR -Nero_o- 0 6 10 19 2 0 1 1 53 3.17 0.95
OisVoinu yppamoi 0 20 2 7 0 0 0 0 29 0.35 0.35
OisVoinu Factitious 1 17 6 11 1 0 0 0 55 0.65 0.55
OisVoinu Chroe 1 19 6 12 1 0 0 0 50 0.63 0.60
OisVoinu Linkka 2 18 3 9 1 0 0 0 33 0.50 0.45
OisVoinu Plastimag 0 18 3 8 1 0 0 1 38 0.44 0.40

Comments

No comments.