Login

CS:GO Season 1 - Karsinta #1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 18th 2019, 19:00 EET Ends: Tue, Mar 19th 2019, 22:00 EET

Match

16
VS
VanSipuli
Paskapellaaj
duomo
viSAVAGE
mossemoilane
Best-of-1
Mon, Mar 18th 2019, 19:00 EET
sstara
superherra11
Sajiss
villele21
S-N-O-W

Match rounds

Round Map Score
1 Inferno
DENGINE16
pleikkari4

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
DENGINE VanSipuli 2 10 5 13 2 0 0 1 38 1.30 0.65
DENGINE Paskapellaaj 5 9 6 22 4 0 1 1 27 2.44 1.10
DENGINE duomo 4 10 11 21 2 0 0 4 52 2.10 1.05
DENGINE viSAVAGE 1 10 6 15 4 0 0 1 40 1.50 0.75
DENGINE mossemoilane 9 9 7 16 4 0 0 1 44 1.78 0.80
pleikkari sstara 4 16 9 13 0 0 0 1 69 0.81 0.65
pleikkari superherra11 3 18 2 5 0 0 0 0 40 0.28 0.25
pleikkari Sajiss 0 17 3 5 0 0 0 0 60 0.29 0.25
pleikkari villele21 2 17 6 13 2 0 1 1 46 0.76 0.65
pleikkari S-N-O-W 0 19 8 12 2 0 0 0 67 0.63 0.60

Comments

No comments.