Login

CS:GO Season 1 - Karsinta #1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 18th 2019, 19:00 EET Ends: Tue, Mar 19th 2019, 22:00 EET

Match

14
VS
0
oopee1
--FUGU
emilzAp
ViOLEX
RaBuBiiraGGa
Best-of-1
Mon, Mar 18th 2019, 19:00 EET
KermaKakku
HupiUkko55
nekrupekka
Awpmaisteri
HCtukeMC

Match rounds

Round Map Score
1 Mirage
FkinGR814
WhDomi0

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
FkinGR8 oopee1 5 5 3 13 1 0 0 1 23 2.60 0.93
FkinGR8 --FUGU 3 4 8 17 4 0 1 3 47 4.25 1.21
FkinGR8 emilzAp 1 3 0 6 1 0 0 1 0 2 0.43
FkinGR8 ViOLEX 3 2 6 14 4 0 0 3 43 7 1
FkinGR8 RaBuBiiraGGa 1 2 2 14 3 0 1 1 14 7 1
WhDomi KermaKakku 0 13 1 2 0 0 0 0 50 0.15 0.14
WhDomi HupiUkko55 0 13 2 4 0 0 0 0 50 0.31 0.29
WhDomi nekrupekka 0 13 0 2 0 0 0 0 0 0.15 0.14
WhDomi Awpmaisteri 2 13 2 3 0 0 0 0 67 0.23 0.21
WhDomi HCtukeMC 0 13 4 4 0 0 0 0 100 0.31 0.29

Comments

No comments.