Login

CS:GO Season 1 - Karsinta #1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 18th 2019, 19:00 EET Ends: Tue, Mar 19th 2019, 22:00 EET

Match

VS
j0sa
Nibbari
0_01337
mistelinoksa
kaaos-
Best-of-1
Mon, Mar 18th 2019, 19:00 EET
trAppi-
VelhoTomu
shax___
Herminator21
4kMeme

Match rounds

Round Map Score
1 Nuke
team_0_0133711
JPB_CSGO16

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
team_0_01337 j0sa 5 22 6 13 2 0 0 0 46 0.59 0.48
team_0_01337 Nibbari 2 17 6 17 2 0 0 1 35 1 0.63
team_0_01337 0_01337 10 24 9 31 3 0 0 1 29 1.29 1.15
team_0_01337 mistelinoksa 1 20 8 15 1 0 0 0 53 0.75 0.56
team_0_01337 kaaos- 3 18 4 14 3 0 0 1 29 0.78 0.52
JPB_CSGO trAppi- 3 14 9 24 2 0 0 1 38 1.71 0.89
JPB_CSGO VelhoTomu 2 20 4 13 2 0 0 0 31 0.65 0.48
JPB_CSGO shax___ 4 22 10 15 1 0 0 1 67 0.68 0.56
JPB_CSGO Herminator21 2 15 11 25 4 0 0 2 44 1.67 0.93
JPB_CSGO 4kMeme 8 20 11 23 7 0 0 2 48 1.15 0.85

Comments

No comments.