Login

CS:GO Season 1 - Karsinta #1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 18th 2019, 19:00 EET Ends: Tue, Mar 19th 2019, 22:00 EET

Match

VS
16
OnlyAre
T3ME_
edkapa
-Flame_
HaiG1
Best-of-1
Mon, Mar 18th 2019, 19:00 EET
kibsu
HooD
FrZSen
LazeB
Jesmu

Match rounds

Round Map Score
1 Cache
MJEsport6
FiStDr16

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
MJEsport OnlyAre 4 18 16 23 3 0 1 2 70 1.28 1.05
MJEsport T3ME_ 5 19 1 6 0 0 0 0 17 0.32 0.27
MJEsport edkapa 3 20 5 7 1 0 0 0 71 0.35 0.32
MJEsport -Flame_ 1 18 5 9 2 0 0 1 56 0.50 0.41
MJEsport HaiG1 1 21 4 9 0 0 0 0 44 0.43 0.41
FiStDr kibsu 3 10 8 25 7 0 1 2 32 2.50 1.14
FiStDr HooD 2 7 8 23 3 0 0 2 35 3.29 1.05
FiStDr FrZSen 10 13 6 13 3 0 0 0 46 1 0.59
FiStDr LazeB 4 10 3 13 0 0 0 0 23 1.30 0.59
FiStDr Jesmu 7 14 6 22 3 0 1 1 27 1.57 1

Comments

No comments.