Login

CS:GO Season 1 - Karsinta #1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 18th 2019, 19:00 EET Ends: Tue, Mar 19th 2019, 22:00 EET

Match

12
VS
16
NamuSamu
SAMSSON
HanDy-
Mossemaister
ROMPPAYO
Best-of-1
Mon, Mar 18th 2019, 19:00 EET
rze-
Tsipe
Havu
AimPine-
z-u-z

Match rounds

Round Map Score
1 Mirage
eYeless12
CBears_16

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
eYeless NamuSamu 5 17 8 13 2 0 0 0 62 0.76 0.46
eYeless SAMSSON 3 19 9 24 5 0 0 3 38 1.26 0.86
eYeless HanDy- 3 19 11 27 3 0 0 1 41 1.42 0.96
eYeless Mossemaister 2 19 6 12 1 0 0 0 50 0.63 0.43
eYeless ROMPPAYO 8 22 6 14 1 0 1 0 43 0.64 0.50
CBears_ rze- 1 17 10 20 4 0 0 0 50 1.18 0.71
CBears_ Tsipe 5 17 7 18 3 0 2 0 39 1.06 0.64
CBears_ Havu 3 19 5 13 3 0 0 1 38 0.68 0.46
CBears_ AimPine- 2 16 10 19 2 0 0 1 53 1.19 0.68
CBears_ z-u-z 7 22 12 25 4 0 0 3 48 1.14 0.89

Comments

No comments.