Login

CS:GO Season 1 - Karsinta #1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 18th 2019, 19:00 EET Ends: Tue, Mar 19th 2019, 22:00 EET

Match

0
VS
16
kalzeee
d7ff5466-34f
Vagabondz
nallekarhu_
Hartsah1
Best-of-1
Mon, Mar 18th 2019, 19:01 EET
vlpri
SLONE
kanieloutist
Jazuu
temeb

Match rounds

Round Map Score
1 Inferno
_GTC_0
RPEAT16

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
_GTC_ kalzeee 0 15 4 9 0 0 0 0 44 0.60 0.56
_GTC_ d7ff5466-34f 1 16 0 2 0 0 0 0 0 0.12 0.12
_GTC_ Vagabondz 0 16 1 6 0 0 0 0 17 0.38 0.38
_GTC_ nallekarhu_ 0 16 3 5 0 0 0 0 60 0.31 0.31
_GTC_ Hartsah1 0 15 1 2 0 0 0 0 50 0.13 0.12
RPEAT vlpri 0 2 7 13 4 0 0 0 54 6.50 0.81
RPEAT SLONE 2 5 10 15 2 0 1 0 67 3 0.94
RPEAT kanieloutist 2 4 6 14 2 0 0 0 43 3.50 0.88
RPEAT Jazuu 2 6 13 20 5 0 0 3 65 3.33 1.25
RPEAT temeb 1 7 8 16 3 0 0 2 50 2.29 1

Comments

No comments.