Login

CS:GO Season 1 - Karsinta #1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 18th 2019, 19:00 EET Ends: Tue, Mar 19th 2019, 22:00 EET

Match

16
VS
TwiXB
Quiche-
-sNd
Matooo
Hinuriseta
Best-of-1
Mon, Mar 18th 2019, 19:00 EET
straikah
restinribs
Taikis
MMarttyyri
tZuu

Match rounds

Round Map Score
1 Inferno
N-Bomb16
Apustaja3

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
N-Bomb TwiXB 6 10 4 10 1 0 0 0 40 1 0.53
N-Bomb Quiche- 1 9 6 20 3 0 0 2 30 2.22 1.05
N-Bomb -sNd 4 8 9 17 2 0 1 0 53 2.12 0.89
N-Bomb Matooo 8 10 5 19 7 0 1 0 26 1.90 1
N-Bomb Hinuriseta 2 8 8 16 3 0 0 2 50 2 0.84
Apustaja straikah 4 17 1 8 2 0 0 1 12 0.47 0.42
Apustaja restinribs 2 17 6 11 0 0 0 0 55 0.65 0.58
Apustaja Taikis 0 16 5 9 0 0 0 0 56 0.56 0.47
Apustaja MMarttyyri 1 17 3 5 0 0 0 0 60 0.29 0.26
Apustaja tZuu 3 17 4 10 1 0 0 0 40 0.59 0.53

Comments

No comments.