Login

CS:GO Season 1 - Karsinta #1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 18th 2019, 19:00 EET Ends: Tue, Mar 19th 2019, 22:00 EET

Match

16
VS
5
M4nn3
iLATE
Sossupokea
Ru1guli
TumppuTomppa
Best-of-1
Mon, Mar 18th 2019, 19:00 EET
1dent1fy
C8-NaX
LebbeN
TsigU
NAKKEBOE

Match rounds

Round Map Score
1 Mirage
Meering16
-C8-5

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
Meering M4nn3 6 10 7 16 2 0 0 1 44 1.60 0.76
Meering iLATE 6 14 10 15 2 0 0 1 67 1.07 0.71
Meering Sossupokea 4 15 2 14 2 0 0 1 14 0.93 0.67
Meering Ru1guli 3 11 7 18 4 0 0 2 39 1.64 0.86
Meering TumppuTomppa 6 15 13 21 6 0 0 2 62 1.40 1
-C8- 1dent1fy 0 17 7 19 1 0 0 1 37 1.12 0.90
-C8- C8-NaX 2 18 3 8 0 0 0 0 38 0.44 0.38
-C8- LebbeN 8 17 5 10 1 0 0 1 50 0.59 0.48
-C8- TsigU 2 16 7 8 1 0 0 1 88 0.50 0.38
-C8- NAKKEBOE 3 16 10 20 2 0 1 2 50 1.25 0.95

Comments

No comments.