Login

CS:GO Season 1 - Karsinta #1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 18th 2019, 19:00 EET Ends: Tue, Mar 19th 2019, 22:00 EET

Match

4
VS
16
yxaksu
and3tzh
oskuSs
TopZu
aurajyysto
Best-of-1
Mon, Mar 18th 2019, 19:00 EET
Kaiser_Edu
r1ksa
realLaza
adoos
MiikA-

Match rounds

Round Map Score
1 Inferno
SUOLA4
IQUE16

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
SUOLA yxaksu 2 19 8 13 1 0 0 1 62 0.68 0.65
SUOLA and3tzh 0 18 1 10 1 0 0 2 10 0.56 0.50
SUOLA oskuSs 4 18 1 7 1 0 0 1 14 0.39 0.35
SUOLA TopZu 5 18 5 14 0 0 0 0 36 0.78 0.70
SUOLA aurajyysto 5 18 5 12 1 0 0 0 42 0.67 0.60
IQUE Kaiser_Edu 2 8 10 23 3 0 1 1 43 2.88 1.15
IQUE r1ksa 4 15 8 23 7 0 1 0 35 1.53 1.15
IQUE realLaza 2 11 2 11 2 0 0 1 18 1 0.55
IQUE adoos 1 11 13 22 3 0 1 1 59 2 1.10
IQUE MiikA- 8 12 10 11 1 0 0 0 91 0.92 0.55

Comments

No comments.