Login

CS:GO Season 1 - Karsinta #3

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Sat, Mar 23rd 2019, 15:00 EET Ends: Sat, Mar 23rd 2019, 22:00 EET

Match

VS
8
OnlyAre
T3ME_
edkapa
-Flame_
HaiG1
Best-of-1
Sat, Mar 23rd 2019, 15:00 EET
PerunaAim
Jubeez____
arsssska
maitoauto69
Herkkuu

Match rounds

Round Map Score
1 Train
MJEsport16
QYG8

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
MJEsport OnlyAre 3 13 10 18 3 0 0 1 56 1.38 0.75
MJEsport T3ME_ 4 14 5 19 2 0 0 1 26 1.36 0.79
MJEsport edkapa 6 14 12 20 2 0 0 1 60 1.43 0.83
MJEsport -Flame_ 2 14 8 22 5 0 0 3 36 1.57 0.92
MJEsport HaiG1 9 14 6 21 4 0 0 2 29 1.50 0.88
QYG PerunaAim 1 18 2 15 4 0 0 1 13 0.83 0.62
QYG Jubeez____ 0 20 8 19 2 0 1 1 42 0.95 0.79
QYG arsssska 3 20 4 15 0 0 0 0 27 0.75 0.62
QYG maitoauto69 2 22 5 14 2 0 0 0 36 0.64 0.58
QYG Herkkuu 3 20 3 6 0 0 0 0 50 0.30 0.25

Comments

No comments.