Login

CS:GO Season 1 - Karsinta #3

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Sat, Mar 23rd 2019, 15:00 EET Ends: Sat, Mar 23rd 2019, 22:00 EET

Match

16
VS
1
sqwazz
AAPLE
hwri
S0FFE
oLaars
Best-of-1
Sat, Mar 23rd 2019, 15:00 EET
Legapiiskaa
redm0
Nasti
kuokkane
pokageiju

Match rounds

Round Map Score
1 Train
Farssi16
LP_R1

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
Farssi sqwazz 5 6 9 27 6 0 1 2 33 4.50 1.59
Farssi AAPLE 4 8 5 11 2 0 0 1 45 1.38 0.65
Farssi hwri 4 11 4 11 4 0 0 0 36 1 0.65
Farssi S0FFE 3 8 6 14 0 0 0 1 43 1.75 0.82
Farssi oLaars 2 11 8 16 4 0 0 1 50 1.45 0.94
LP_R Legapiiskaa 3 16 3 9 0 0 0 0 33 0.56 0.53
LP_R redm0 3 15 0 4 0 0 0 0 0 0.27 0.24
LP_R Nasti 2 16 5 15 0 0 0 1 33 0.94 0.88
LP_R kuokkane 2 16 2 7 0 0 0 0 29 0.44 0.41
LP_R pokageiju 3 17 3 8 1 0 0 0 38 0.47 0.47

Comments

No comments.