Login

CS:GO Season 1 - Karsinta #3

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Sat, Mar 23rd 2019, 15:00 EET Ends: Sat, Mar 23rd 2019, 22:00 EET

Match

16
VS
Kaiser_Edu
r1ksa
realLaza
adoos
MiikA-
Best-of-1
Sat, Mar 23rd 2019, 15:00 EET
Kooderi
Kostaja86
Spedetron
z0rbbi
TeemuEemeli

Match rounds

Round Map Score
1 Inferno
IQUE16
MCSERVU0

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
IQUE Kaiser_Edu 3 5 2 17 3 0 0 3 12 3.40 1.06
IQUE r1ksa 1 4 7 15 1 0 0 1 47 3.75 0.94
IQUE realLaza 2 3 4 16 6 0 0 0 25 5.33 1
IQUE adoos 4 4 9 13 2 0 0 0 69 3.25 0.81
IQUE MiikA- 7 6 15 17 4 0 1 2 88 2.83 1.06
MCSERVU Kooderi 2 16 1 4 0 0 0 1 25 0.25 0.25
MCSERVU Kostaja86 0 16 0 1 0 0 0 0 0 0.06 0.06
MCSERVU Spedetron 1 15 3 6 0 0 0 0 50 0.40 0.38
MCSERVU z0rbbi 2 16 2 7 0 0 0 0 29 0.44 0.44
MCSERVU TeemuEemeli 2 15 2 4 0 0 0 0 50 0.27 0.25

Comments

No comments.