Login

CS:GO Season 1 - Karsinta #3

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Sat, Mar 23rd 2019, 15:00 EET Ends: Sat, Mar 23rd 2019, 22:00 EET

Match

1
VS
God_Wale
Qwixer
C4rryS
Oltermanni2
Ronskyy
Best-of-1
Sat, Mar 23rd 2019, 15:00 EET
VilsS
Sane
Bausman
niklasbb
miqubb

Match rounds

Round Map Score
1 Overpass
Ggall1
Disbandi16

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
Ggall God_Wale 2 17 0 3 0 0 0 0 0 0.18 0.18
Ggall Qwixer 0 17 1 5 0 0 0 0 20 0.29 0.29
Ggall C4rryS 1 17 5 8 0 0 0 0 62 0.47 0.47
Ggall Oltermanni2 2 17 0 1 0 0 0 0 0 0.06 0.06
Ggall Ronskyy 3 16 4 11 1 0 0 1 36 0.69 0.65
Disbandi VilsS 3 8 13 22 4 0 0 3 59 2.75 1.29
Disbandi Sane 2 3 5 18 2 0 0 1 28 6 1.06
Disbandi Bausman 4 7 5 15 5 0 0 1 33 2.14 0.88
Disbandi niklasbb 0 4 6 11 1 0 0 0 55 2.75 0.65
Disbandi miqubb 3 6 9 18 4 0 0 1 50 3 1.06

Comments

No comments.