2020 CS:GO Season 1 - Division #1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Mon, Mar 23rd 2020, 20:00 EET
Ends:
Tue, May 5th 2020, 22:00 EEST
Match
9
VS
16
Match rounds
| Round | Map | Score | ||
|---|---|---|---|---|
| 1 | Train | REHTI9 NUKUHYVIN16 |
Tilastot
| Team | Jäsen | Kills | Assists | Deaths | Headshot | MVPs | Penta Kills | Quadro Kills | Triple Kills | K/D Ratio | K/R Ratio | Headshots % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REHTI | yaNgile | 12 | 1 | 23 | 6 | 2 | 0 | 0 | 0 | 0.52 | 0.48 | 50 |
| REHTI | RONDE | 15 | 4 | 18 | 6 | 4 | 0 | 0 | 2 | 0.83 | 0.6 | 40 |
| REHTI | henuxD | 19 | 3 | 21 | 10 | 2 | 0 | 0 | 0 | 0.9 | 0.76 | 53 |
| REHTI | jelo | 18 | 1 | 20 | 10 | 1 | 0 | 1 | 0 | 0.9 | 0.72 | 56 |
| NUKUHYVIN | -Sile- | 22 | 2 | 13 | 8 | 3 | 0 | 0 | 0 | 1.69 | 0.88 | 36 |
| NUKUHYVIN | -Nipa | 13 | 4 | 16 | 7 | 3 | 0 | 0 | 1 | 0.81 | 0.52 | 54 |
| NUKUHYVIN | jUHIISs | 27 | 7 | 16 | 10 | 4 | 0 | 0 | 2 | 1.69 | 1.08 | 37 |
| NUKUHYVIN | Quiche- | 13 | 0 | 15 | 1 | 2 | 0 | 0 | 0 | 0.87 | 0.52 | 8 |
| NUKUHYVIN | rbm- | 19 | 1 | 16 | 7 | 4 | 0 | 0 | 0 | 1.19 | 0.76 | 37 |






Comments
No comments.