Login

CS:GO Season 1 - Karsinta #1

Organizer: TES FIN Game: Counter-Strike: Global Offensive Starts: Mon, Mar 18th 2019, 19:00 EET Ends: Tue, Mar 19th 2019, 22:00 EET

Match

VS
oopee1
--FUGU
emilzAp
ViOLEX
RaBuBiiraGGa
Best-of-1
Tue, Mar 19th 2019, 19:00 EET
welhoboy87
kide
yaNgile
TheSyn
harveyb1

Match rounds

Round Map Score
1 Mirage
FkinGR89
FCottoNd16

Tilastot

Team Jäsen Assists Deaths Headshot Kills MVPs Penta Kills Quadro Kills Triple Kills Headshots % K/D Ratio K/R Ratio
FkinGR8 oopee1 6 21 7 13 2 0 0 0 54 0.62 0.52
FkinGR8 --FUGU 3 20 6 10 1 0 0 0 60 0.50 0.40
FkinGR8 emilzAp 2 18 9 18 2 0 0 2 50 1 0.72
FkinGR8 ViOLEX 4 17 7 20 2 0 0 0 35 1.18 0.80
FkinGR8 RaBuBiiraGGa 3 18 4 11 2 0 0 0 36 0.61 0.44
FCottoNd welhoboy87 6 15 5 23 6 0 0 1 22 1.53 0.92
FCottoNd kide 1 14 9 18 2 0 0 0 50 1.29 0.72
FCottoNd yaNgile 2 18 11 20 4 0 0 2 55 1.11 0.80
FCottoNd TheSyn 1 10 6 24 3 0 0 1 25 2.40 0.96
FCottoNd harveyb1 3 15 3 9 1 0 0 0 33 0.60 0.36

Comments

No comments.