CS:GO Season 2 - Division #1
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Mon, Oct 7th 2019, 20:00 EEST
Ends:
Thu, Nov 21st 2019, 22:00 EET
Match
16
VS
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Nuke | HPK GANG16 ParanoiaeSport7 |
Tilastot
Team | Jäsen | Assists | Deaths | Headshot | Kills | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HPK GANG | hobgobIin | 0 | 13 | 12 | 22 | 4 | 0 | 0 | 2 | 55 | 1.69 | 0.96 |
HPK GANG | MiikkaCX | 4 | 13 | 7 | 14 | 1 | 0 | 0 | 0 | 50 | 1.08 | 0.61 |
HPK GANG | MEZZ0BIS | 2 | 12 | 9 | 15 | 5 | 0 | 0 | 0 | 60 | 1.25 | 0.65 |
HPK GANG | ffugu | 2 | 14 | 7 | 12 | 3 | 0 | 0 | 1 | 58 | 0.86 | 0.52 |
HPK GANG | Spodee | 6 | 15 | 12 | 20 | 3 | 0 | 1 | 1 | 60 | 1.33 | 0.87 |
ParanoiaeSport | Vuubit | 1 | 18 | 9 | 16 | 3 | 0 | 0 | 2 | 56 | 0.89 | 0.7 |
ParanoiaeSport | Kiukuttelija | 2 | 18 | 8 | 12 | 1 | 0 | 0 | 1 | 67 | 0.67 | 0.52 |
ParanoiaeSport | zes1 | 2 | 17 | 3 | 8 | 0 | 0 | 0 | 1 | 38 | 0.47 | 0.35 |
ParanoiaeSport | Lydiwaa | 0 | 17 | 10 | 17 | 2 | 0 | 0 | 3 | 59 | 1 | 0.74 |
ParanoiaeSport | ykis | 3 | 13 | 4 | 14 | 1 | 0 | 0 | 0 | 29 | 1.08 | 0.61 |
Comments
No comments.