CS:GO Season 2 - Suljettu karsinta
Organizer:
TES FIN
Game:
Counter-Strike: Global Offensive
Starts:
Mon, Aug 19th 2019, 19:00 EEST
Ends:
Wed, Aug 21st 2019, 22:00 EEST
Match
1
VS
2
Match rounds
Round | Map | Score | ||
---|---|---|---|---|
1 | Mirage | FCottoNd19 hukka17 | ||
2 | Nuke | FCottoNd6 hukka16 | ||
3 | Overpass | FCottoNd13 hukka16 |
Tilastot
Team | Jäsen | Assists | Deaths | Headshot | Kills | MVPs | Penta Kills | Quadro Kills | Triple Kills | Headshots % | K/D Ratio | K/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCottoNd | VazZuli | 9 | 41 | 15 | 38 | 6 | 0 | 0 | 1 | 39 | 0.93 | 0.7 |
FCottoNd | phiit | 2 | 46 | 14 | 31 | 6 | 0 | 1 | 1 | 45 | 0.63 | 0.5 |
FCottoNd | yaNgile | 5 | 42 | 15 | 42 | 6 | 1 | 0 | 1 | 38 | 1 | 0.73 |
FCottoNd | STOVVE | 13 | 41 | 18 | 38 | 5 | 0 | 0 | 3 | 35 | 0.87 | 0.59 |
FCottoNd | H1BERR | 11 | 50 | 23 | 31 | 2 | 0 | 0 | 2 | 72 | 0.61 | 0.53 |
hukka | NiNLeX | 12 | 63 | 22 | 54 | 6 | 0 | 0 | 1 | 40 | 0.9 | 0.65 |
hukka | chocoxD | 15 | 55 | 34 | 80 | 11 | 0 | 1 | 6 | 44 | 1.53 | 0.91 |
hukka | LYNXi | 15 | 52 | 25 | 70 | 13 | 0 | 1 | 4 | 37 | 1.43 | 0.86 |
hukka | Elfern | 8 | 56 | 36 | 64 | 12 | 0 | 0 | 3 | 56 | 1.24 | 0.8 |
hukka | jemi | 18 | 55 | 22 | 60 | 7 | 0 | 1 | 5 | 33 | 1.03 | 0.65 |
Comments
No comments.